Leuvense Bio-ingenieurs Kring (LBK)
The Leuvense Bio-ingenieurs Kring, abbreviated LBK, is the faculty circle of bioengineering students at KU Leuven.
Contents
History
LBK was founded in 1887 by Paul De Vuyst and is the second oldest faculty circle in Leuven.
Their Fakbar is called Gnorgl, after the sound produced by a pig. After 30 years in the heart of Heverlee, they moved to the Geldenaaksebaan 2, near the Parkpoort. They also keep the Baarr open in the Arenberg Castle Park, where students can go for a drink or a sandwich.
Five members of the praesidium live together in a house called het fakhuis at Geldenaaksebaan 2, 3001 Heverlee. This address is also the seat of the Leuvense Bio-ingenieurs Kring VZW. The Ghent counterpart of the Leuvense Bio-ingenieurs Kring is the Vlaamse Levenstechnische Kring (VLK).
They publish the magazine Humus.
LBK is the initiator of the so-called Plan Sjarel. The praesidium of 1990-1991 started this, with the aim of bringing all praesidia closer together. The reason for this was the tensions that arose within LOKO, which was only a few years old at the time. Its predecessor, the Algemene Studentenraad (ASR), had collapsed due to similar tensions. To take the pressure off and to give the other praesidia the chance to get to know each other better in a relaxing way, the then praeses of LBK, Karel "Sjarel" Bolckmans, thought of organising a regular party, specifically for the other praesidia, each time in a different fakbar. The first edition took place in the Gnorgl in 1990. A few weeks later, Peter Dequidt (praeses of Wina), organised the next meeting under the name Plan Sjarel as a reference to the Plan Dillemans (a plan of the candidate rector Roger Dillemans to rationalise the educational offer, by among other things deleting, reducing or combining subjects. The plan met with a lot of criticism).
The faculty circle is also known as the founder of Bloedserieus and the Interfaculty Rockrally (IFR) (the former Interfaculty Song Festival (IFS)). Bloedserieus was first organized in 1990, then by LBK alone. In 1994, Medica joined LBK. Since then, the event has been organised by both faculty circles. The Interfaculty Song Festival is also a brainchild of LBK. In the academic year 2009-2010, the IFS was not organised for one time, but since 2011 it takes place annually again. Since 2012, the IFS has a new name: Interfaculty Rock Rally. To attract a wider audience, the IFR has been organised together with VTK since the 2015-2016 academic year.
Colours
LBK's colours are Green-Yellow-Green, but only the Praesidium wears Couleur in the form of a Board sash.
Song
Text: Alfons Van der Voorde
Melody: Op de purp’ren hei
- In de stille bossen, in ons Heverlee
Staat een mooi kasteeltje, een kantien okee!
Elke vroege morgen, tegen acht uur aan
Komen z'aangereden in de Mercierlaan
- Chorus:
- Chorus:
- Hoe schoon is't student zijn, aan ons Boerekot
- Dat is hier in Leuven, ons grootste genot
- Hoe schoon is de band, die ons allen hier bindt
- Dat dez'hier op aarde, geen einde meer vindt
- Hoe schoon is't student zijn, aan ons Boerekot
- In zijn kaal labootje, voor een bekerglas
Staat hij ganse dagen, in zijn wite jas
Giet een voeistof over, dampt een ander uit
Want met de scheikunde komt men steeds vooruit
- Tussen paard en koeien, op een tarweveld
Bij ons Vlaamse boeren, in hun jong geweld
Zal men ze steeds vinden, voor en naast de boer
"Wij verlaten 't landje niet!" is wat hij zwoer
- Naast bananenstruiken, koffie, ruist en thee
Zullen zij eens jagen, op het wilde vee
Tussen laterieten, geel en bruin en rood
Lacht de zwarte neger zijn tanden bloot
- In zijn tekenzaaltje, voor een tekenplank
Potlood, pen en passer steeds op zijne bank
Goochelt hij met cijfers, kijkt formules na
't Jaar daarop steekt men de tek'ning in de la
- 't Is het jongste zoontje, pas een jaartje oud
't loopt nog wat verloren, het doet geen broertje dood
Zij doen niets dan slapen, zullen volgend jaar
Zien hoe bijen wonen in de appelaar
List of Praesides
| Year | Praeses |
|---|---|
| 1887 - 1888 | ? |
| 1888 - 1889 | ? |
| 1889 - 1890 | ? |
| 1890 - 1891 | ? |
| 1891 - 1892 | ? |
| 1892 - 1893 | ? |
| 1893 - 1894 | ? |
| 1894 - 1895 | ? |
| 1895 - 1896 | ? |
| 1896 - 1897 | ? |
| 1897 - 1898 | ? |
| 1898 - 1899 | ? |
| 1899 - 1900 | ? |
| 1900 - 1901 | ? |
| 1901 - 1902 | ? |
| 1902 - 1903 | ? |
| 1903 - 1904 | ? |
| 1904 - 1905 | ? |
| 1905 - 1906 | ? |
| 1906 - 1907 | ? |
| 1907 - 1908 | ? |
| 1908 - 1909 | ? |
| 1909 - 1910 | ? |
| 1910 - 1911 | ? |
| 1911 - 1912 | ? |
| 1912 - 1913 | ? |
| 1913 - 1914 | ? |
| 1914 - 1915 | No Function (WWI) |
| 1915 - 1916 | No Function (WWI) |
| 1916 - 1917 | No Function (WWI) |
| 1917 - 1918 | No Function (WWI) |
| 1918 - 1919 | ? |
| 1919 - 1920 | ? |
| 1920 - 1921 | ? |
| 1921 - 1922 | ? |
| 1922 - 1923 | ? |
| 1923 - 1924 | ? |
| 1924 - 1925 | ? |
| 1925 - 1926 | ? |
| 1926 - 1927 | ? |
| 1927 - 1928 | ? |
| 1928 - 1929 | ? |
| 1929 - 1930 | ? |
| 1930 - 1931 | ? |
| 1931 - 1932 | ? |
| 1932 - 1933 | ? |
| 1933 - 1934 | ? |
| 1934 - 1935 | ? |
| 1935 - 1936 | ? |
| 1936 - 1937 | ? |
| 1937 - 1938 | ? |
| 1938 - 1939 | ? |
| 1939 - 1940 | ? |
| 1940 - 1941 | ? |
| 1941 - 1942 | ? |
| 1942 - 1943 | ? |
| 1943 - 1944 | ? |
| 1944 - 1945 | ? |
| 1945 - 1946 | ? |
| 1946 - 1947 | ? |
| 1947 - 1948 | ? |
| 1948 - 1949 | ? |
| 1949 - 1950 | ? |
| 1950 - 1951 | ? |
| 1951 - 1952 | ? |
| 1952 - 1953 | ? |
| 1953 - 1954 | ? |
| 1954 - 1955 | ? |
| 1955 - 1956 | ? |
| 1956 - 1957 | ? |
| 1957 - 1958 | ? |
| 1958 - 1959 | ? |
| 1959 - 1960 | ? |
| 1960 - 1961 | ? |
| 1961 - 1962 | ? |
| 1962 - 1963 | ? |
| 1963 - 1964 | ? |
| 1964 - 1965 | ? |
| 1965 - 1966 | ? |
| 1966 - 1967 | ? |
| 1967 - 1968 | ? |
| 1968 - 1969 | ? |
| 1969 - 1970 | ? |
| 1970 - 1971 | ? |
| 1971 - 1972 | ? |
| 1972 - 1973 | ? |
| 1973 - 1974 | ? |
| 1974 - 1975 | ? |
| 1975 - 1976 | ? |
| 1976 - 1977 | ? |
| 1977 - 1978 | ? |
| 1978 - 1979 | ? |
| 1979 - 1980 | ? |
| 1980 - 1981 | ? |
| 1981 - 1982 | ? |
| 1982 - 1983 | ? |
| 1983 - 1984 | ? |
| 1984 - 1985 | ? |
| 1985 - 1986 | ? |
| 1986 - 1987 | ? |
| 1987 - 1988 | ? |
| 1988 - 1989 | ? |
| 1989 - 1990 | ? |
| 1990 - 1991 | Karel Bolckmans |
| 1991 - 1992 | ? |
| 1992 - 1993 | ? |
| 1993 - 1994 | ? |
| 1994 - 1995 | ? |
| 1995 - 1996 | ? |
| 1996 - 1997 | ? |
| 1997 - 1998 | Poi Verwildt |
| 1998 - 1999 | ? |
| 1999 - 2000 | ? |
| 2000 - 2001 | ? |
| 2001 - 2002 | ? |
| 2002 - 2003 | ? |
| 2003 - 2004 | ? |
| 2004 - 2005 | ? |
| 2005 - 2006 | ? |
| 2006 - 2007 | Korneel Caron |
| 2007 - 2008 | Matthieu De Block |
| 2008 - 2009 | Bernd Desfossés |
| 2009 - 2010 | Stoffel Beeckmans |
| 2010 - 2011 | Pieter-Jan Wittockx |
| 2011 - 2012 | Anke Van den Bergh |
| 2012 - 2013 | Lennart Hermans |
| 2013 - 2014 | Hannes Van Eynde |
| 2014 - 2015 | Senne Hermans |
| 2015 - 2016 | Jasper Hendrikx |
| 2016 - 2017 | Alexander Hansen |
| 2017 - 2018 | Caroline Dierckx |
| 2018 - 2019 | Bernd Lafortune |
| 2019 - 2020 | Stijn Heineman |
| 2020 - 2021 | Xander Peeters |
| 2021 - 2022 | Magdalena Bellen |
| 2022 - 2023 | Wander De Nies |
| 2023 - 2024 | Raoul Craeymeersch |
